

Prayer times
Adhan and iqamah at the masjid, kept up to date by ISWA.
Sunday, Nov 1
21 Jumada al-Ula 1448
Jumu’ah, every Friday
First Jumu’ahKhutbah 12:45 PM · Prayer 1:15 PM
Second Jumu’ahKhutbah 2:00 PM · Prayer 2:30 PM
PrayerAdhanIqamah
Fajr5:21 AM6:15 AM
Sunrise6:36 AM
Dhuhr11:53 AM1:30 PM
Asr2:43 PM4:15 PM
Maghrib5:07 PM5:12 PM
Isha6:22 PM7:45 PM
Times from ISWA’s calendarThe whole month →
November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 121 Jumada al-Ula 1448 | 6:15 AM5:21 AM | 6:36 AM | 1:30 PM11:53 AM | 4:15 PM2:43 PM | 5:12 PM5:07 PM | 7:45 PM6:22 PM |
| Mon, Nov 222 Jumada al-Ula 1448 | 6:15 AM5:22 AM | 6:37 AM | 1:30 PM11:53 AM | 4:15 PM2:42 PM | 5:11 PM5:06 PM | 7:45 PM6:21 PM |
| Tue, Nov 323 Jumada al-Ula 1448 | 6:15 AM5:23 AM | 6:38 AM | 1:30 PM11:53 AM | 4:15 PM2:41 PM | 5:10 PM5:05 PM | 7:45 PM6:20 PM |
| Wed, Nov 424 Jumada al-Ula 1448 | 6:15 AM5:24 AM | 6:39 AM | 1:30 PM11:53 AM | 4:15 PM2:40 PM | 5:09 PM5:04 PM | 7:45 PM6:19 PM |
| Thu, Nov 525 Jumada al-Ula 1448 | 6:15 AM5:25 AM | 6:40 AM | 1:30 PM11:53 AM | 4:15 PM2:40 PM | 5:08 PM5:03 PM | 7:45 PM6:18 PM |
| Fri, Nov 626 Jumada al-Ula 1448 | 6:15 AM5:26 AM | 6:41 AM | 1:30 PM11:53 AM | 4:15 PM2:39 PM | 5:07 PM5:02 PM | 7:45 PM6:17 PM |
| Sat, Nov 727 Jumada al-Ula 1448 | 6:15 AM5:27 AM | 6:42 AM | 1:30 PM11:53 AM | 4:15 PM2:38 PM | 5:06 PM5:01 PM | 7:45 PM6:16 PM |
| Sun, Nov 828 Jumada al-Ula 1448 | 6:15 AM5:28 AM | 6:43 AM | 1:30 PM11:53 AM | 4:15 PM2:37 PM | 5:05 PM5:00 PM | 7:45 PM6:16 PM |
| Mon, Nov 929 Jumada al-Ula 1448 | 6:15 AM5:29 AM | 6:44 AM | 1:30 PM11:53 AM | 4:15 PM2:37 PM | 5:04 PM4:59 PM | 7:45 PM6:15 PM |
| Tue, Nov 1030 Jumada al-Ula 1448 | 6:15 AM5:30 AM | 6:46 AM | 1:30 PM11:53 AM | 4:15 PM2:36 PM | 5:03 PM4:58 PM | 7:45 PM6:14 PM |
| Wed, Nov 111 Jumada al-Akhirah 1448 | 6:15 AM5:31 AM | 6:47 AM | 1:30 PM11:53 AM | 4:15 PM2:35 PM | 5:02 PM4:57 PM | 7:45 PM6:13 PM |
| Thu, Nov 122 Jumada al-Akhirah 1448 | 6:15 AM5:32 AM | 6:48 AM | 1:30 PM11:53 AM | 4:15 PM2:34 PM | 5:01 PM4:56 PM | 7:45 PM6:13 PM |
| Fri, Nov 133 Jumada al-Akhirah 1448 | 6:15 AM5:32 AM | 6:49 AM | 1:30 PM11:53 AM | 4:15 PM2:34 PM | 5:01 PM4:56 PM | 7:45 PM6:12 PM |
| Sat, Nov 144 Jumada al-Akhirah 1448 | 6:15 AM5:33 AM | 6:50 AM | 1:30 PM11:54 AM | 4:15 PM2:33 PM | 5:00 PM4:55 PM | 7:45 PM6:11 PM |
| Sun, Nov 155 Jumada al-Akhirah 1448 | 6:15 AM5:34 AM | 6:51 AM | 1:30 PM11:54 AM | 4:15 PM2:33 PM | 4:59 PM4:54 PM | 7:45 PM6:11 PM |
| Mon, Nov 166 Jumada al-Akhirah 1448 | 6:15 AM5:35 AM | 6:52 AM | 1:30 PM11:54 AM | 4:15 PM2:32 PM | 4:58 PM4:53 PM | 7:45 PM6:10 PM |
| Tue, Nov 177 Jumada al-Akhirah 1448 | 6:15 AM5:36 AM | 6:53 AM | 1:30 PM11:54 AM | 4:15 PM2:31 PM | 4:58 PM4:53 PM | 7:45 PM6:09 PM |
| Wed, Nov 188 Jumada al-Akhirah 1448 | 6:15 AM5:37 AM | 6:54 AM | 1:30 PM11:54 AM | 4:15 PM2:31 PM | 4:57 PM4:52 PM | 7:45 PM6:09 PM |
| Thu, Nov 199 Jumada al-Akhirah 1448 | 6:15 AM5:38 AM | 6:55 AM | 1:30 PM11:55 AM | 4:15 PM2:31 PM | 4:56 PM4:51 PM | 7:45 PM6:08 PM |
| Fri, Nov 2010 Jumada al-Akhirah 1448 | 6:15 AM5:39 AM | 6:57 AM | 1:30 PM11:55 AM | 4:15 PM2:30 PM | 4:56 PM4:51 PM | 7:45 PM6:08 PM |
| Sat, Nov 2111 Jumada al-Akhirah 1448 | 6:15 AM5:40 AM | 6:58 AM | 1:30 PM11:55 AM | 4:15 PM2:30 PM | 4:55 PM4:50 PM | 7:45 PM6:08 PM |
| Sun, Nov 2212 Jumada al-Akhirah 1448 | 6:15 AM5:41 AM | 6:59 AM | 1:30 PM11:55 AM | 4:15 PM2:29 PM | 4:54 PM4:49 PM | 7:45 PM6:07 PM |
| Mon, Nov 2313 Jumada al-Akhirah 1448 | 6:15 AM5:42 AM | 7:00 AM | 1:30 PM11:56 AM | 4:15 PM2:29 PM | 4:54 PM4:49 PM | 7:45 PM6:07 PM |
| Tue, Nov 2414 Jumada al-Akhirah 1448 | 6:15 AM5:43 AM | 7:01 AM | 1:30 PM11:56 AM | 4:15 PM2:29 PM | 4:54 PM4:49 PM | 7:45 PM6:06 PM |
| Wed, Nov 2515 Jumada al-Akhirah 1448 | 6:15 AM5:44 AM | 7:02 AM | 1:30 PM11:56 AM | 4:15 PM2:28 PM | 4:53 PM4:48 PM | 7:45 PM6:06 PM |
| Thu, Nov 2616 Jumada al-Akhirah 1448 | 6:15 AM5:45 AM | 7:03 AM | 1:30 PM11:56 AM | 4:15 PM2:28 PM | 4:53 PM4:48 PM | 7:45 PM6:06 PM |
| Fri, Nov 2717 Jumada al-Akhirah 1448 | 6:15 AM5:46 AM | 7:04 AM | 1:30 PM11:57 AM | 4:15 PM2:28 PM | 4:52 PM4:47 PM | 7:45 PM6:06 PM |
| Sat, Nov 2818 Jumada al-Akhirah 1448 | 6:15 AM5:47 AM | 7:05 AM | 1:30 PM11:57 AM | 4:15 PM2:28 PM | 4:52 PM4:47 PM | 7:45 PM6:05 PM |
| Sun, Nov 2919 Jumada al-Akhirah 1448 | 6:15 AM5:48 AM | 7:06 AM | 1:30 PM11:57 AM | 4:15 PM2:27 PM | 4:52 PM4:47 PM | 7:45 PM6:05 PM |
| Mon, Nov 3020 Jumada al-Akhirah 1448 | 6:15 AM5:48 AM | 7:07 AM | 1:30 PM11:58 AM | 4:15 PM2:27 PM | 4:51 PM4:46 PM | 7:45 PM6:05 PM |
| Tue, Dec 121 Jumada al-Akhirah 1448 | 6:15 AM5:49 AM | 7:08 AM | 1:30 PM11:58 AM | 4:15 PM2:27 PM | 4:51 PM4:46 PM | 7:45 PM6:05 PM |
Bold is the iqamah, when the congregation stands. Beneath it is the adhan. On Fridays, Jumu’ah replaces Dhuhr.

