Sunday, Nov 1

21 Jumada al-Ula 1448

Jumu’ah, every Friday

First Jumu’ahKhutbah 12:45 PM · Prayer 1:15 PM
Second Jumu’ahKhutbah 2:00 PM · Prayer 2:30 PM
PrayerAdhanIqamah
Fajr5:21 AM6:15 AM
Sunrise6:36 AM
Dhuhr11:53 AM1:30 PM
Asr2:43 PM4:15 PM
Maghrib5:07 PM5:12 PM
Isha6:22 PM7:45 PM
Times from ISWA’s calendarThe whole month →

November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Nov 121 Jumada al-Ula 14486:15 AM5:21 AM6:36 AM1:30 PM11:53 AM4:15 PM2:43 PM5:12 PM5:07 PM7:45 PM6:22 PM
Mon, Nov 222 Jumada al-Ula 14486:15 AM5:22 AM6:37 AM1:30 PM11:53 AM4:15 PM2:42 PM5:11 PM5:06 PM7:45 PM6:21 PM
Tue, Nov 323 Jumada al-Ula 14486:15 AM5:23 AM6:38 AM1:30 PM11:53 AM4:15 PM2:41 PM5:10 PM5:05 PM7:45 PM6:20 PM
Wed, Nov 424 Jumada al-Ula 14486:15 AM5:24 AM6:39 AM1:30 PM11:53 AM4:15 PM2:40 PM5:09 PM5:04 PM7:45 PM6:19 PM
Thu, Nov 525 Jumada al-Ula 14486:15 AM5:25 AM6:40 AM1:30 PM11:53 AM4:15 PM2:40 PM5:08 PM5:03 PM7:45 PM6:18 PM
Fri, Nov 626 Jumada al-Ula 14486:15 AM5:26 AM6:41 AM1:30 PM11:53 AM4:15 PM2:39 PM5:07 PM5:02 PM7:45 PM6:17 PM
Sat, Nov 727 Jumada al-Ula 14486:15 AM5:27 AM6:42 AM1:30 PM11:53 AM4:15 PM2:38 PM5:06 PM5:01 PM7:45 PM6:16 PM
Sun, Nov 828 Jumada al-Ula 14486:15 AM5:28 AM6:43 AM1:30 PM11:53 AM4:15 PM2:37 PM5:05 PM5:00 PM7:45 PM6:16 PM
Mon, Nov 929 Jumada al-Ula 14486:15 AM5:29 AM6:44 AM1:30 PM11:53 AM4:15 PM2:37 PM5:04 PM4:59 PM7:45 PM6:15 PM
Tue, Nov 1030 Jumada al-Ula 14486:15 AM5:30 AM6:46 AM1:30 PM11:53 AM4:15 PM2:36 PM5:03 PM4:58 PM7:45 PM6:14 PM
Wed, Nov 111 Jumada al-Akhirah 14486:15 AM5:31 AM6:47 AM1:30 PM11:53 AM4:15 PM2:35 PM5:02 PM4:57 PM7:45 PM6:13 PM
Thu, Nov 122 Jumada al-Akhirah 14486:15 AM5:32 AM6:48 AM1:30 PM11:53 AM4:15 PM2:34 PM5:01 PM4:56 PM7:45 PM6:13 PM
Fri, Nov 133 Jumada al-Akhirah 14486:15 AM5:32 AM6:49 AM1:30 PM11:53 AM4:15 PM2:34 PM5:01 PM4:56 PM7:45 PM6:12 PM
Sat, Nov 144 Jumada al-Akhirah 14486:15 AM5:33 AM6:50 AM1:30 PM11:54 AM4:15 PM2:33 PM5:00 PM4:55 PM7:45 PM6:11 PM
Sun, Nov 155 Jumada al-Akhirah 14486:15 AM5:34 AM6:51 AM1:30 PM11:54 AM4:15 PM2:33 PM4:59 PM4:54 PM7:45 PM6:11 PM
Mon, Nov 166 Jumada al-Akhirah 14486:15 AM5:35 AM6:52 AM1:30 PM11:54 AM4:15 PM2:32 PM4:58 PM4:53 PM7:45 PM6:10 PM
Tue, Nov 177 Jumada al-Akhirah 14486:15 AM5:36 AM6:53 AM1:30 PM11:54 AM4:15 PM2:31 PM4:58 PM4:53 PM7:45 PM6:09 PM
Wed, Nov 188 Jumada al-Akhirah 14486:15 AM5:37 AM6:54 AM1:30 PM11:54 AM4:15 PM2:31 PM4:57 PM4:52 PM7:45 PM6:09 PM
Thu, Nov 199 Jumada al-Akhirah 14486:15 AM5:38 AM6:55 AM1:30 PM11:55 AM4:15 PM2:31 PM4:56 PM4:51 PM7:45 PM6:08 PM
Fri, Nov 2010 Jumada al-Akhirah 14486:15 AM5:39 AM6:57 AM1:30 PM11:55 AM4:15 PM2:30 PM4:56 PM4:51 PM7:45 PM6:08 PM
Sat, Nov 2111 Jumada al-Akhirah 14486:15 AM5:40 AM6:58 AM1:30 PM11:55 AM4:15 PM2:30 PM4:55 PM4:50 PM7:45 PM6:08 PM
Sun, Nov 2212 Jumada al-Akhirah 14486:15 AM5:41 AM6:59 AM1:30 PM11:55 AM4:15 PM2:29 PM4:54 PM4:49 PM7:45 PM6:07 PM
Mon, Nov 2313 Jumada al-Akhirah 14486:15 AM5:42 AM7:00 AM1:30 PM11:56 AM4:15 PM2:29 PM4:54 PM4:49 PM7:45 PM6:07 PM
Tue, Nov 2414 Jumada al-Akhirah 14486:15 AM5:43 AM7:01 AM1:30 PM11:56 AM4:15 PM2:29 PM4:54 PM4:49 PM7:45 PM6:06 PM
Wed, Nov 2515 Jumada al-Akhirah 14486:15 AM5:44 AM7:02 AM1:30 PM11:56 AM4:15 PM2:28 PM4:53 PM4:48 PM7:45 PM6:06 PM
Thu, Nov 2616 Jumada al-Akhirah 14486:15 AM5:45 AM7:03 AM1:30 PM11:56 AM4:15 PM2:28 PM4:53 PM4:48 PM7:45 PM6:06 PM
Fri, Nov 2717 Jumada al-Akhirah 14486:15 AM5:46 AM7:04 AM1:30 PM11:57 AM4:15 PM2:28 PM4:52 PM4:47 PM7:45 PM6:06 PM
Sat, Nov 2818 Jumada al-Akhirah 14486:15 AM5:47 AM7:05 AM1:30 PM11:57 AM4:15 PM2:28 PM4:52 PM4:47 PM7:45 PM6:05 PM
Sun, Nov 2919 Jumada al-Akhirah 14486:15 AM5:48 AM7:06 AM1:30 PM11:57 AM4:15 PM2:27 PM4:52 PM4:47 PM7:45 PM6:05 PM
Mon, Nov 3020 Jumada al-Akhirah 14486:15 AM5:48 AM7:07 AM1:30 PM11:58 AM4:15 PM2:27 PM4:51 PM4:46 PM7:45 PM6:05 PM
Tue, Dec 121 Jumada al-Akhirah 14486:15 AM5:49 AM7:08 AM1:30 PM11:58 AM4:15 PM2:27 PM4:51 PM4:46 PM7:45 PM6:05 PM

Bold is the iqamah, when the congregation stands. Beneath it is the adhan. On Fridays, Jumu’ah replaces Dhuhr.